Who We Are
JBS USA Facilities | U.S. | Australia | Canada | Mexico | Europe | |
Beef | Processing Facilities – Beef | 9 | 11 | 1 | — | — |
Processing Facilities – Plant-Based Protein | 1 | — | — | — | — | |
Processing Facilities – Fish | — | 3 | — | — | — | |
Value-Added Facilities | 7 | 8 | 1 | — | — | |
Feedlots | — | 6 | — | — | — | |
Distribution Centers | — | 8 | — | — | — | |
Retail Locations | — | 16 | — | — | — | |
Pork | Processing Facilities – Pork | 5 | — | — | — | — |
Value-Added Facilities | 8 | — | — | — | — | |
Feed Mills | 5 | — | — | — | — | |
Hog Farms | 4 | — | — | — | — | |
Chicken | Processing Facilities – Chicken | 26 | — | — | 6 | 4 |
Processing Facilities – Pork | — | — | — | — | 3 | |
Processing Facilities – Lamb | — | — | — | — | 1 | |
Further Processing Facilities – Chicken | 4 | — | — | 2 | 9 | |
Further Processing Facilities – Pork | — | — | — | — | 10 | |
Further Processing Facilities – Lamb | — | — | — | — | 1 | |
Prepared Meals Facilities | — | — | — | — | 9 | |
Feed Mills | 26 | — | — | 8 | 2 | |
Hatcheries | 33 | — | — | 9 | 6 | |
Rendering Facilities | 5 | — | — | 3 | 2 | |
Pet Food Facilities | 4 | — | — | — | — | |
Hog Farms | — | — | — | — | 2 |
*The facility listing shown is based on operating segment, which is consistent with the Company’s reportable segments.